| First release | August | November | May | October | April | November | April | January |
| | 2013 | 2013 | 2014 | 2014 | 2015 | 2015 | 2016 | 2017 |
+----------------------------+-----------+-----------+-----------+-----------+-----------+--------------+-----------+-----------+
-| Estimated retirement | March | | January | | November | | November | |
-| | 2015 | | 2016 | | 2016 | | 2017 | |
+| Estimated retirement | March | | January | | May | | November | |
+| | 2015 | | 2016 | | 2017 | | 2017 | |
+----------------------------+-----------+-----------+-----------+-----------+-----------+--------------+-----------+-----------+
-| Actual retirement | May | May | December | April | | April 2016 | | |
-| | 2015 | 2014 | 2015 | 2015 | | | | |
+| Actual retirement | May | May | April | April | | April 2016 | | |
+| | 2015 | 2014 | 2016 | 2015 | | | | |
+----------------------------+-----------+-----------+-----------+-----------+-----------+--------------+-----------+-----------+
+----------------+-----------+-----------+-----------+-----------+-----------+-----------+--------------+-----------+-----------+