+---------------+----------------+---------------+------------------+------------------+------------------+
| Centos 8 | | | | | |
+---------------+----------------+---------------+------------------+------------------+------------------+
-| Centos 9 | A H | A H | A :sup:`1` H | | |
+| Centos 9 | A | A | A :sup:`1` | | |
+---------------+----------------+---------------+------------------+------------------+------------------+
| Debian 10 | | C | | C | C |
+---------------+----------------+---------------+------------------+------------------+------------------+
+---------------+----------------+---------------+------------------+------------------+------------------+
| Ubuntu 20.04 | | A | A | A | A |
+---------------+----------------+---------------+------------------+------------------+------------------+
-| Ubuntu 22.04 | A H | A H | | | |
+| Ubuntu 22.04 | A | A | | | |
+---------------+----------------+---------------+------------------+------------------+------------------+
- **A**: Ceph provides packages and has done comprehensive tests on the software in them.
This table shows the operating systems that support Ceph's official container images.
-+---------------+---------------+------------------+------------------+------------------+
-| | Reef (18.2.z) | Quincy (17.2.z) | Pacific (16.2.z) | Octopus (15.2.z) |
-+===============+===============+==================+==================+==================+
-| Centos 7 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Centos 8 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Centos 9 | H | H | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Debian 10 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Debian 11 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| OpenSUSE 15.2 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| OpenSUSE 15.3 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Ubuntu 18.04 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Ubuntu 20.04 | | | | |
-+---------------+---------------+------------------+------------------+------------------+
-| Ubuntu 22.04 | H | | | |
-+---------------+---------------+------------------+------------------+------------------+
++---------------+----------------+------------------+------------------+
+| | Squid (19.2.z) | Reef (18.2.z) | Quincy (17.2.z) |
++===============+================+==================+==================+
+| Centos 7 | | | |
++---------------+----------------+------------------+------------------+
+| Centos 8 | | | |
++---------------+----------------+------------------+------------------+
+| Centos 9 | H | H | H |
++---------------+----------------+------------------+------------------+
+| Debian 10 | | | |
++---------------+----------------+------------------+------------------+
+| Debian 11 | | | |
++---------------+----------------+------------------+------------------+
+| OpenSUSE 15.2 | | | |
++---------------+----------------+------------------+------------------+
+| OpenSUSE 15.3 | | | |
++---------------+----------------+------------------+------------------+
+| Ubuntu 18.04 | | | |
++---------------+----------------+------------------+------------------+
+| Ubuntu 20.04 | | | |
++---------------+----------------+------------------+------------------+
+| Ubuntu 22.04 | H | H | |
++---------------+----------------+------------------+------------------+
- **H**: Ceph tests this distribution as a container host.