| Estimated retirement | | | August | June | | May | | January | | March |
| | | | 2017 | 2018 | | 2017 | | 2016 | | 2015 |
+----------------------+----------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
-| Actual retirement | | | August | | April 2016 | August | April | April | May | May |
-| | | | 2017 | | | 2017 | 2015 | 2016 | 2014 | 2015 |
+| Actual retirement | | | August | July | April 2016 | August | April | April | May | May |
+| | | | 2017 | 2018 | | 2017 | 2015 | 2016 | 2014 | 2015 |
+----------------------+----------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
+----------------+-------------+-----------+-------------+-----------+------------+---------------+-----------+------------+------------+------------+-------------+