Release timeline
================
-There are approximately four stable releases a year. Every other
+There are approximately three stable releases a year. Every other
release is a LTS (Long Term Support). A LTS release is supported for 18
months. A stable release that is not LTS is supported until the next
stable release is published. A development / testing release is not
* The `stable releases and backport team <http://tracker.ceph.com/projects/ceph-releases>`_
publishes ``point releases`` including fixes that have been backported to the release.
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| |Development|`Dumpling`_|`Emperor`_ |`Firefly`_ |`Giant`_ |
-| |Testing |LTS |Stable |LTS |Stable |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| March 2015 | | | |`0.80.9`_ | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| February 2015 |`0.93`_ | | | |`0.87.1`_ |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.92`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| January 2015 |`0.91`_ | | |`0.80.8`_ | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| December 2014 |`0.90`_ | | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.89`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| November 2014 |`0.88`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| October 2014 |`0.86`_ | | |`0.80.7`_ |`0.87`_ |
-| +-----------+-----------+-----------+-----------+-----------+
-| | | | |`0.80.6`_ | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| September 2014 |`0.85`_ |`0.67.11`_ | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| August 2014 |`0.84`_ |`0.67.10`_ | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| July 2014 |`0.83`_ | | |`0.80.5`_ | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | | | |`0.80.4`_ | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | | | |`0.80.3`_ | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | | | |`0.80.2`_ | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| June 2014 |`0.82`_ | | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.81`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| May 2014 | |`0.67.9`_ | |`0.80.1`_ | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | |`0.67.8`_ | |`0.80`_ | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| April 2014 |`0.79`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| March 2014 |`0.78`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| February 2014 |`0.77`_ |`0.67.7`_ | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | |`0.67.6`_ | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| January 2014 |`0.76`_ | | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.75`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| December 2013 |`0.74`_ |`0.67.5`_ |`0.72.2`_ | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.73`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| November 2013 | | |`0.72.1`_ | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | | |`0.72`_ | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| October 2013 |`0.71`_ |`0.67.4`_ | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.70`_ | | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| September 2013 |`0.69`_ | | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| |`0.68`_ |`0.67.3`_ | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
-| August 2013 | |`0.67.2`_ | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | |`0.67.1`_ | | | |
-| +-----------+-----------+-----------+-----------+-----------+
-| | |`0.67`_ | | | |
-+----------------+-----------+-----------+-----------+-----------+-----------+
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| |Development|`Dumpling`_|`Emperor`_ |`Firefly`_ |`Giant`_ |`Hammer`_ |
+| |Testing |LTS |Stable |LTS |Stable |LTS |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| April 2015 | | | | | |`0.94`_ |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| March 2015 | | | |`0.80.9`_ | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| February 2015 |`0.93`_ | | | |`0.87.1`_ | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.92`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| January 2015 |`0.91`_ | | |`0.80.8`_ | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| December 2014 |`0.90`_ | | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.89`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| November 2014 |`0.88`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| October 2014 |`0.86`_ | | |`0.80.7`_ |`0.87`_ | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | | | |`0.80.6`_ | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| September 2014 |`0.85`_ |`0.67.11`_ | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| August 2014 |`0.84`_ |`0.67.10`_ | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| July 2014 |`0.83`_ | | |`0.80.5`_ | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | | | |`0.80.4`_ | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | | | |`0.80.3`_ | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | | | |`0.80.2`_ | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| June 2014 |`0.82`_ | | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.81`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| May 2014 | |`0.67.9`_ | |`0.80.1`_ | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | |`0.67.8`_ | |`0.80`_ | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| April 2014 |`0.79`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| March 2014 |`0.78`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| February 2014 |`0.77`_ |`0.67.7`_ | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | |`0.67.6`_ | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| January 2014 |`0.76`_ | | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.75`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| December 2013 |`0.74`_ |`0.67.5`_ |`0.72.2`_ | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.73`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| November 2013 | | |`0.72.1`_ | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | | |`0.72`_ | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| October 2013 |`0.71`_ |`0.67.4`_ | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.70`_ | | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| September 2013 |`0.69`_ | | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| |`0.68`_ |`0.67.3`_ | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+| August 2013 | |`0.67.2`_ | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | |`0.67.1`_ | | | | |
+| +-----------+-----------+-----------+-----------+-----------+-----------+
+| | |`0.67`_ | | | | |
++----------------+-----------+-----------+-----------+-----------+-----------+-----------+
+
+.. _0.94: ../release-notes#v0-94-hammer
+.. _Hammer: release-notes#v0-94-hammer
.. _0.93: ../release-notes#v0-93
.. _0.92: ../release-notes#v0-92