| First release | August | January | April | November | April | October | May | November | August |
| | 2017 | 2017 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
-| Estimated retirement | | August | November | | May | | January | | March |
-| | | 2017 | 2017 | | 2017 | | 2016 | | 2015 |
+| Estimated retirement | | August | June | | May | | January | | March |
+| | | 2017 | 2018 | | 2017 | | 2016 | | 2015 |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
-| Actual retirement | | | | April 2016 | | April | April | May | May |
-| | | | | | | 2015 | 2016 | 2014 | 2015 |
+| Actual retirement | | August | | April 2016 | August | April | April | May | May |
+| | | 2017 | | | 2017 | 2015 | 2016 | 2014 | 2015 |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+